Ensign Power Systems Inc …. High Reliability Custom Power Supplies
| Design & Analysis Capabilities (In-house) | ||
|---|---|---|
| Design Function | Specifications | Software Support |
| Electronic Design | NAVMAT 4855-1A | |
| Component Stress | NAVMAT 4855-1A | PSPICE |
| Reliability Analysis | MIL-HDBK-217 | RELCALC |
| PWB Design & Doc. | MIL-STD-275 IPC-D-275 |
PCAD PCAD |
| Documentation | MIL-STD-100 | AUTOCAD/ Microsoft Word |
| Thermal Design / Analysis | EMI Design / Analysis | |
Engineering Design:
Product Design Parameters:
| Testing Capabilities (In-house & Local) | ||
|---|---|---|
| Tests Performed | Specifications | Comments |
| HALT / HASS ( In-house ) | As Defined | +/- 40 Degree C/Min |
| Temperature Tests ( In-house ) | MIL-STD-810 | -55 to +125°C |
| Humidity ( In-house ) | MIL-STD-810 | |
| Altitude | MIL-STD-810 | to 70,000 ft. |
| Shock and Vibration | MIL-STD-810 | |
| Salt Fog | MIL-STD-810 | |
| Explosive Atmosphere | MIL-STD-810 | |
| Electromagnetic Compatability | MIL-STD-461 and 462 | |
How We Do Business
Employment opportunities, if you’re looking for employment please send your resume and a note to Request A Quote
@2021 Ensign